

| SLR Coupé | SLR 722 Edition | |
|---|---|---|
| Engine and performance[1] | ||
| Cylinder arrangement/number | V8 | V8 |
| Displacement (cc) | 5439 | 5439 |
| Rated output (kW [hp] at rpm) | 460 [626]/6500 | 478 [650]/6500 |
| Rated torque (Nm at rpm) | 780/3250-5000 | 820/4000 |
| Compression ratio | 8.8:1 | 8.8:1 |
| Acceleration 0-100 km/h (s) | -(3.8) | -(3.6) |
| Top speed (km/h) | -(334) | -(337) |
| Power transmission | ||
| Drive system | Rear drive | Rear drive |
| Transmissions | 5-speed automatic transmission | 5-speed automatic transmission |
| Mechanical transmission ratios | – | – |
| Automatic transmission ratios | 3.56/2.19/1.41/1.00/0.83/R3.17/R1.93 | 3.56/2.19/1.41/1.00/0.83/R3.17/R1.93 |
| Final drive transmission ratio | 3.06 | 3.06 |
| Fuel and consumption[2] | ||
| Tank capacity/with reserve (l) | 97/10 | 97/10 |
| Fuel consumption, urban | 20.9 | 20.9 |
| Fuel consumption, extra-urban | 10.8 | 10.8 |
| Fuel consumption combined | 14.5 | 14.5 |
| CO2 emissions combined (g/km) | 348 | 348 |
| Cd value | 0.29 | 0.29 |
| Emission class | EU4 | EU4 |
| Chassis (standard) & wheels | ||
| Front axle | Double-wishbone suspension | Double-wishbone suspension |
| Rear axle | Double-wishbone suspension | Double-wishbone suspension |
| Suspension, front/rear | Coil springs, gas-filled shock absorbers, pitching moment support, in front with anti-roll bar | Coil springs, gas-filled shock absorbers, pitching moment support, in front with anti-roll bar |
| Front tyres/wheels | 245/40 ZR 18 | 255/35 ZR 19 |
| Rear tyres/wheels | 295/35 ZR 18 | 295/30 ZR 19 |
| Steering | Power-assisted rack & pinion steering | Power-assisted rack & pinion steering |
| Front brakes | Discs made of fibre-reinforced ceramics, internally ventilated | Discs made of fibre-reinforced ceramics, internally ventilated |
| Rear brakes | Discs made of fibre-reinforced ceramics | Discs made of fibre-reinforced ceramics |
| Dimensions & weights | ||
| Kerb weight/payload capacity (kg)[3] | 1,768/165 | 1,724/216 |
| Perm. GVW (kg) | 1940 | 1940 |
| Boot capacity (VDA) (I) | 272 | 272 |
| Turning circle (m) | 12.2 | 12.2 |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque according to Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in the currently applicable version). The figures are not based on an individual model and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.
[3] Figures for kerb weight according to Directive 92/21/EC, version 95/48/EC (kerb weight with fuel tank 90% full, driver, 68 kg, and luggage, 7 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly.